Schedule
Sometimes we have the need to manage the reservation of rooms, rentals or simply premises within a gym, this component allows us to manage the different reservations that can be made for a given space
01:00
02:00
03:00
04:00
05:00
06:00
07:00
08:00
09:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
24:00
Wed
Props
Explore the available props for the form component
| Property | Description | Type | Default |
|---|---|---|---|
| lng | component language | es | en | 'en' |
| color | Applies specified color to the component - supports only utility colors (for example primary or secondary) | string | 'primary' |
| loading | Show a linear progress bar at the bottom of the header and change the status to read-only | boolean | false |
| schedule-column | maximum number of columns to display (only applies when schedule-mode is schedule) | number | string | undefined |
| row-height | row height in pixels | number | string | 97 |
| step | determines the time (seconds) that elapses between one row and the other | number | 60 * 60 |
| start | determines the time(seconds) from which the first row will be displayed | number | 0 |
| end | determines the last time(seconds) the schedule will display | number | 60 * 60 * 24 |
| ScheduleSpace | selected space is used to display the events of that space (only applies when schedule-mode is week or day) | ScheduleSpace | undefined |
| modelValue | selected date is used to display the events of that date | Date | new Date() |
| mode | determines the type of schedule to display | ScheduleMode | ScheduleMode.day |
| spaces | available spaces | ScheduleSpace[] | [] |
| events | scheduled events | ScheduleEvent[] | [] |
| sticky-top-header | value of the css top property for the component headers, changes the positioning of the headers to sticky automatically) | string | number | 0 |
Slots
Explore the available slots for the form component
data types
You can import all data types used in the component from the path: drocket